This motorized projection screen with LVC imparts a standard picture quality with a smooth and stable performance. It is compatible with both wall and ceiling installations and its durable, and easy to clean aspects with smart design make this screen a wise choice for the users.
GL-P84M | GL-P100M | GL-P120M | |
Screen Type | Motorized | Motorized | Motorized |
Mount Type | Ceiling & Wall mount | Ceiling & Wall mount | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White | Fiber Glass Matte White | Fiber Glass Matte White |
Aspect Ratio | 4:3 | 4:3 | 4:3 |
Gain | 1.0 | 1.0 | 1.0 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Synchronous Motor | Synchronous Motor | Tubular motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller | External IR + RF, RS 232, Wire trigger, RF controller | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V | 220 V | 220 V |
LVC | 12V, wire trigger | 12V, wire trigger | 12V, wire trigger |
Screen Size Diagonal | 84" | 100" | 120" |
Viewing Area (V1xV2) | 1704x1278 mm | 2030x1520 mm | 2340x1755 mm |
Height (H) | 1698 mm | 1840 mm | 2075 mm |
Width (W) | 1804 mm | 2130 mm | 2440 mm |
Length (L) | 2006 mm | 2332 mm | 2578 mm |
B1xB2xB3 | 50x50x400 mm | 50x50x300 mm | 50x50x300 mm |
Casing Size (A1xA2) | 84x80 mm | 84x80 mm | 102x97 mm |
Pelmet Size (LxWxD) | 2206x225x220 mm | 2532x225x220 mm | 2778x245x240 mm |
Fabric Thickness | 0.5 mm | 0.5 mm | 0.5 mm |
Product Weight | 10.0 kg | 13.0 kg | 17.0 kg |
Shipping Weight | 13.0 kg | 15.0 kg | 19.0 kg |
Shipping Dimension (LxWxH) | 2400x140x150 mm | 2730x140x160 mm | 3000x160x180 mm |
Screen Type | Motorized |
Mount Type | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White |
Aspect Ratio | 4:3 |
Gain | 1.0 |
Case Color | White |
Projection Type | Front |
Motor | Synchronous Motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V |
LVC | 12V, wire trigger |
Screen Size Diagonal | 100" |
Viewing Area (V1xV2) | 2030x1520 |
Height (H) | 1840 |
Width (W) | 2130 |
Length (L) | 2332 |
B1xB2xB3 | 50x50x300 |
Casing Size (A1xA2) | 84x80 |
Pelmet Size (LxWxD) | 2532x225x220 |
Fabric Thickness | 0.5 |
Product Weight | 13.0 Kg |
Shipping Weight | 15.0 Kg |
Shipping Dimension (LxWxH) | 2730x140x160 |
Screen Type | Motorized |
Mount Type | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White |
Aspect Ratio | 4:3 |
Gain | 1.0 |
Case Color | White |
Projection Type | Front |
Motor | Tubular motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V |
LVC | 12V, wire trigger |
Screen Size Diagonal | 120" |
Viewing Area (V1xV2) | 2340x1755 |
Height (H) | 2075 |
Width (W) | 2440 |
Length (L) | 2578 |
B1xB2xB3 | 50x50x300 |
Casing Size (A1xA2) | 102x97 |
Pelmet Size (LxWxD) | 2778x245x240 |
Fabric Thickness | 0.5 |
Product Weight | 17.0 Kg |
Shipping Weight | 19.0 Kg |
Shipping Dimension (LxWxH) | 3000x160x180 |
×