With high-quality fabric of matte white, this motorized projection screen ensures vivid picture quality with a smooth and stable operation. Comes with pre-set limit switch, remote, and LVC, this projection screen is compatible for wall and ceiling installations.
GL-P93M1610 | GL-P109M1610 | GL-P123M1610 | |
Screen Type | Motorized | Motorized | Motorized |
Mount Type | Ceiling & Wall mount | Ceiling & Wall mount | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White | Fiber Glass Matte White | Fiber Glass Matte White |
Aspect Ratio | 16:10 | 16:10 | 16:10 |
Gain | 1.0 | 1.0 | 1.0 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Tubular motor | Tubular motor | Tubular motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller | External IR + RF, RS 232, Wire trigger, RF controller | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V | 220 V | 220 V |
LVC | 12V, wire trigger | 12V, wire trigger | 12V, wire trigger |
Screen Size Diagonal | 93" | 109" | 123" |
Viewing Area (V1xV2) | 2030x1230 mm | 2340x1463 mm | 2656x1660 mm |
Height (H) | 1750 mm | 1863 mm | 2060 mm |
Width (W) | 1230 mm | 2440 mm | 2756 mm |
Length (L) | 2130 mm | 2642 mm | 2924 mm |
B1xB2xB3 | 50x50x500 mm | 50x50x350 mm | 50x50x350 mm |
Casing Size (A1xA2) | 84x80 mm | 84x80 mm | 102x97 mm |
Pelmet Size (LxWxD) | 2532x225x220 mm | 2842x225x220 mm | 3124x245x240 mm |
Fabric Thickness | 0.5 mm | 0.5 mm | 0.5 mm |
Product Weight | 12.0 kg | 14.5 kg | 19.0 kg |
Shipping Weight | 15.0 kg | 16.0 kg | 22.0 kg |
Shipping Dimension (LxWxH) | 2740x140x160 mm | 3050x140x150 mm | 3340x160x170 mm |
Screen Type | Motorized |
Mount Type | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White |
Aspect Ratio | 16:10 |
Gain | 1.0 |
Case Color | White |
Projection Type | Front |
Motor | Tubular motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V |
LVC | 12V, wire trigger |
Screen Size Diagonal | 109" |
Viewing Area (V1xV2) | 2340x1463 |
Height (H) | 1863 |
Width (W) | 2440 |
Length (L) | 2642 |
B1xB2xB3 | 50x50x350 |
Casing Size (A1xA2) | 84x80 |
Pelmet size (LxWxD) | 2842x225x220 |
Fabric Thickness | 0.5 |
Product Weight | 14.0 Kg |
Shipping Weight | 16.0 Kg |
Shipping Dimension (LxWxH) | 3050x140x150 |
Screen Type | Motorized |
Mount Type | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White |
Aspect Ratio | 16:10 |
Gain | 1.0 |
Case Color | White |
Projection Type | Front |
Motor | Tubular motor |
Control | External IR + RF, RS 232, Wire trigger, RF controller |
Power | 220 V |
LVC | 12V, wire trigger |
Screen Size Diagonal | 123" |
Viewing Area (V1xV2) | 2656x1660 |
Height (H) | 2060 |
Width (W) | 2756 |
Length (L) | 2924 |
B1xB2xB3 | 50x50x350 |
Casing Size (A1xA2) | 102x97 |
Pelmet size (LxWxD) | 3124x245x240 |
Fabric Thickness | 0.5 |
Product Weight | 19.0 Kg |
Shipping Weight | 22.0 Kg |
Shipping Dimension (LxWxH) | 3340x160x170 |
×