This motorized Projection Screen offers a preferred picture quality by eliminating the light penetration. It is durable, easy to clean, and supports a smooth installation process and its high- quality fabric of matte white offers a clear and vivid picture.
LG-CM84 | LG-CM100 | LG-CM120 | |
Screen Type | Motorized | Motorized | Motorized |
Mount Type | Ceiling & Wall mount | Ceiling & Wall mount | Ceiling & Wall mount |
Screen Fabric | Matte white | Matte white | Matte white |
Aspect Ratio | 4:3 | 4:3 | 4:3 |
Gain | 1.1 | 1.1 | 1.1 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Synchronous motor | Synchronous motor | Synchronous motor |
Control | RF | RF | RF |
Screen Size Diagonal | 84" | 100" | 120" |
Viewing Area (V1xV2) | 1710 x1280 mm | 2030x1520 mm | 2440x1830 mm |
Height (H) | 1320 mm | 1560 mm | 1870 mm |
Width (W) | 1770 mm | 2090 mm | 2500 mm |
Length (L) | 1980 mm | 2290 mm | 2720 mm |
B1xB2xB3 | 30x30x20 mm | 30x30x20 mm | 30x30x20 mm |
Casing Size (A1xA2) | 80x70 mm | 80x70 mm | 80x70 mm |
Pelmet size (LxWxD) | 2180x220x220 mm | 2490x220x220 mm | 3020x270x220 mm |
Fabric Thickness | 0.4 mm | 0.4 mm | 0.4 mm |
Product Weight | 7.0 kg | 8.0 kg | 10.0 kg |
Shipping Weight | 8.0 kg | 9.0 kg | 11.0 kg |
Shipping Dimension (LxWxH) | 2060x130x130 mm | 2360x140x130 mm | 2900x130x130 mm |
×