This manual Projector Screen with a convenient self-locked system is durable and offers a vivid picture with better contrast by eliminating light penetration due to its black-backed screen material.
LG-SP84 | LG-SP100 | LG-SP120 | |
Screen Type | Self lock | Self lock | Self lock |
Mount Type | Ceiling & Wall mount | Ceiling & Wall mount | Ceiling & Wall mount |
Screen Fabric | Fiber Glass Matte White | Fiber Glass Matte White | Fiber Glass Matte White |
Aspect Ratio | 4:3 | 4:3 | 4:3 |
Gain | 1.2 | 1.2 | 1.2 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Tubular motor | Tubular motor | Tubular motor |
Control | RF | RF | RF |
Screen Size Diagonal | 84" | 100" | 120" |
Viewing Area (V1xV2) | 1710x1280 mm | 2030x1520 mm | 2440x1830 mm |
Height (H) | 1320 mm | 1560 mm | 1870 mm |
Width (W) | 1770 mm | 2090 mm | 2500 mm |
Length (L) | 1840 mm | 2160 mm | 2570 mm |
B1xB2xB3 | 30x30x20 mm | 30x30x20 mm | 30x30x20 mm |
Casing Size (A1xA2) | 75x75 mm | 75x75 mm | 75x75 mm |
Pelmet size (LxWxD) | 1935x150x150 mm | 2255x150x150 mm | 2670x150x150 mm |
Fabric Thickness | 0.5 mm | 0.5 mm | 0.5 mm |
Product Weight | 7.0 Kg | 9.0 Kg | 11.0 Kg |
Shipping Weight | 8.0 Kg | 11.0 Kg | 13.0 Kg |
Shipping Dimension (LxWxH) | 1960x150x130 mm | 2395x150x130 mm | 2690x150x130 mm |
×