Comes with a perfect projection surface, this Projection Screen ensures an unmatched picture quality due to its taut and tensioned screen and high-gained fiberglass matte white material. It includes black-backed screen material and 4-side black masking borders to improve its clarity and contrast.
LG-SPT92M | LG-SPT106M | LG-SPT120M | |
Screen Type | Tab tension | Tab tension | Tab tension |
Mount Type | Ceiling & Wall mount | Ceiling & Wall mount | Ceiling & Wall mount |
Screen Fabric | PVC Matte White | PVC Matte White | PVC Matte White |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Gain | 1.2 | 1.2 | 1.2 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Tubular motor | Tubular motor | Tubular motor |
Control | RF | RF | RF |
Screen Size Diagonal | 92" | 106" | 120" |
Viewing Area (V1xV2) | 2030x1140 mm | 2340x1310 mm | 2660x1490 mm |
Height (H) | 1710 mm | 1880 mm | 2060 mm |
Width (W) | 2230 mm | 2540 mm | 2860 mm |
Length (L) | 2418 mm | 2738 mm | 3038 mm |
B1xB2xB3 | 40-100x20x550 mm | 40-100x20x550 mm | 40-100x20x550 mm |
Casing Size (A1xA2) | 90x90 mm | 90x90 mm | 90x90 mm |
Pelmet size (LxWxD) | 2618x240x240 mm | 2938x240x240 mm | 3238x240x240 mm |
Fabric Thickness | 0.42 mm | 0.42 mm | 0.42 mm |
Product Weight | 21.0 kg | 25.0 kg | 27.0 kg |
Shipping Weight | 23.0 kg | 27.0 kg | 30.0 kg |
Shipping Dimension (LxWxH) | 2470x180x150 mm | 2800x180x160 mm | 3240x180x160 mm |
×