LG-SS501M-H is a presentation switcher which supports 5 inputs, including 3 HDMI ports, 1 VGA(YPbPr/CVBS), and 1 DisplayPort, scaling to HDMI and HDBaseT outputs (Mirrored).
Input | Transmitter - LG-SS501M-H |
Input | 3xHDMI Type A [19-pin female], 1xDisplay Port [female], 1xVGA [female] 1xMIC input [3-pin phoenix port], 5xStereo inputs [3-pin phoenix port] |
Input Resolutions | HDMI/DisplayPort: up to 4K2K@50/60Hz(4:4:4) YPBPR: 480i to1080p, VGA: 640x480/60 to1920x1200/60 |
Control interfaces | 1xIR in [3.5mm mini jack],1xIR out [3.5mm mini jack], 1xCONTACT IN [6-pin phoenix port], 1xRS-232 [3-pin phoenix port, 1xWeb GUI [RJ45], 1xUSB Type A [5-pin female] |
Output | |
Output | 1xHDMI Output Type A [19-pin female], 1xHDBaseT Out [RJ45], 1xStereo Output [3-pin phoenix port] |
Output Resolutions | 4K2K/30,4K2K/25,1920x1080p/60, 1920x1080p/50,1280x720p/60, 1280x720p/50,1024x768/60, 1280x800/60,1360x768/60,1400x1050/60,1680x1050/60,1920x1200/60 |
Video General | |
Max. Data Rate | 18Gbps |
Transmission Cable Length | 4K@5m & 1080P@15m |
EDID | In-built EDID management |
DP Compliance | Display Port 1.2a |
Audio Formats | LPCM 2.0CH |
ESD Protection | Human Body model: ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
General | |
Power Supply | Input: AC100 - 240V 50/60Hz, Output: DC 24V, 1A (US/EU standards, CE/FCC/UL certified) |
Power Consumption | 9W [Main unit] & 18W [Main unit + HDBaseT Receiver] |
Operation Temperature | 0°C ~ +40°C |
Storage Temperature | -20°C ~ +60°C |
Relative Humidity | 20% ~ 90% (No condensing) |
Product Weight | 1.25kg |
Shipping Weight | 3kg |
Product Dimension (WxHxD) | 220x44x150mm |
Shipping Dimension (WxHxD) | 316x91x305mm |
Introduction: A Docking station is an electronic device that allows a laptop to connect to other devices and peripherals, such as printers, external hard drives, monitors, mice, and keyboards. Docking stations are commonly used in the workplace
What are projector mounts? Projector mounts are essential for installing and mounting projectors on a wall or ceiling. With projector mounts, users can customise projector placement and height, ensuring the projector is positioned in the optimal spot
×