LG-SS501M is a compact mini scaler switcher with 5 video inputs (1 HDMI/MHL, 2 HDMI, 1 DP, and 1 VGA) and 3 audio inputs (1 DP external audio, 1 VGA auxiliary audio, and 1 MIC audio).
Video | |
Video Input | 1xHDMI/MHL; 2xHDMI; 1xDP; 1xVGA |
Video Input Connector | 3xFemale HDMI; 1xDisplay Port; 1xFemale VGA (15-pin) |
Input Video Signal | HDMI, DP, YPbPr, C-video, VGA |
Video Output | 1xHDMI; 1xHDBaseT |
Video Output Connector | 1xFemale HDMI; 1xRJ45 |
Output Video Signal | HDMI, HDBaseT |
Output Resolution | 1920x1200, 1920x1080, 1600x1200, 1600x900, 1360x768, 1280x800, 1280x720, 1024x768 |
Audio | |
Audio Input | 1xstereo audio input for DP; 1xstereo audio input for VGA; 1x Microphone audio |
Audio Input Connector | 2x3.5mm Stereo jacks; 1x 3-Pin phoenix connector |
Audio Input Impedance | 10kΩ |
Audio Output | 1xDual-Mono analog audio |
Audio Output Connector | 1x5-Pin phoenix connector |
Audio Output Impedance | 70Ω |
Frequency Response | 20Hz~20KHz |
Stereo Channel Separation | >80dB @1KHz |
Control Part | |
Control Port | 1xIR IN; 1xIR OUT; 1xIR EYE, 1xRS232; 1xTCP/IP |
Control Connector | 3x 3.5mm mini jack; 1x 3-Pin phoenix connectors; 1xRJ45 |
General | |
I/P & O/P Cable Length | 3 - 5m |
Transmission Distance | 1080P≤70m (CAT6 STP cables with STP connectors) |
Temperature | 0 ~ +50°C |
Humidity | 10% ~ 90% |
Power Supply | DC24V, 2.71A |
Power Consumption | 27W |
Product Weight | 0.8kg |
Shipping Weight | 3kg |
Product Dimension (WxHxD) | 220x44x172.5mm |
Shipping Dimension (WxHxD) | 270x150x220mm |
Introduction: A Docking station is an electronic device that allows a laptop to connect to other devices and peripherals, such as printers, external hard drives, monitors, mice, and keyboards. Docking stations are commonly used in the workplace
What are projector mounts? Projector mounts are essential for installing and mounting projectors on a wall or ceiling. With projector mounts, users can customise projector placement and height, ensuring the projector is positioned in the optimal spot
×