The high-performance seamless UHD matrix switcher with 8 HDMI inputs and 8 HDMI outputs. Audio extract or insert can also be enabled on this device.
Video Input | |
Input | 8×HDMI Type A HDMI 2.0 [19-pin female] |
Video & Audio Output | |
Output | 8×HDMI Type A HDMI 2.0 [19-pin female] |
Video General | Max. Data Rate | 18Gbps |
I/P & O/P Cable Length | 4K @ 5m & 1080P @ 15m |
Input Resolution | 800x600p@60Hz,1024x768@60Hz, 1280x768@60Hz,1280x800@60Hz, 1280x1024@60Hz,1360x768@60Hz, 1366x768@60Hz,1400x1050@60Hz, 1440x900@60Hz,1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz, 480p,576p,720p,1920x1080i,1920x1080p, 3840x2160@24Hz/25Hz/30Hz/50Hz/60Hz, 4096x2160@24Hz/25Hz/30Hz/50Hz/60Hz. |
Output Resolution | 1920x1080@60Hz, 3840x2160@30Hz,3840x2160@60Hz, 1280x720@60Hz, 1024x768@60Hz, 1360x768@60Hz,1600x1200@60Hz, 1920x1200@60Hz |
HDMI Audio in | LPCM 2/5.1/7.1, Dolby Digital, DTS 5.1, Dolby Digital+,Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X |
HDMI Audio out | Stereo 2CH |
EDID | Smart EDID management |
Baud Rate and Protocol | Baud rate:9600, data bit:8, Stop bit:1, no parity checking |
General | |
Power Supply | 110-240VAC 50/60Hz |
Power Consumption | 100W |
Operation Temperature | 0°C ~ +40°C |
Storage Temperature | -20°C ~ +70°C |
Relative Humidity | 20% ~ 90% (No condensing) |
Product Weight | 5kg |
Shipping Weight | 6kg |
Product Dimension (WxHxD) | 430x44x300mm |
Shipping Dimension (WxHxD) | 560x120x360mm |
Introduction: A Docking station is an electronic device that allows a laptop to connect to other devices and peripherals, such as printers, external hard drives, monitors, mice, and keyboards. Docking stations are commonly used in the workplace
What are projector mounts? Projector mounts are essential for installing and mounting projectors on a wall or ceiling. With projector mounts, users can customise projector placement and height, ensuring the projector is positioned in the optimal spot
×